Free Tool
Waitlist conversion rate checker
See how your waitlist sign-up rate stacks up against thousands of launches.
Ready to check your performance?
Enter your waitlist metrics above to instantly see how your conversion rate compares agains others.
Your Rate
---%
vs Median
7.7%
Top 10%
28.2%
Waitlist Insights
Waitlist conversion benchmarks
Aggregated data from thousands of waitlists across different categories.
| Category | Median Rate | Top 25% | Top 10% |
|---|---|---|---|
| Overall (All Categories) | 7.7% | 17.1% | 28.2% |
| AI & Machine Learning | 5.3% | 12.1% | 28.6% |
| Analytics | 12.7% | 17.7% | 25.8% |
| Artificial Intelligence | 10.5% | 21.0% | 27.6% |
| Beauty & Cosmetics | 6.7% | 18.9% | 32.0% |
| Blockchain & Crypto | 10.6% | 19.2% | 26.3% |
| Books & Digital Products | 10.4% | 21.6% | 24.2% |
| Community Platforms | 7.8% | 22.6% | 32.3% |
| Content Creation | 9.1% | 29.5% | 57.4% |
| D2C (Direct-to-Consumer) | 1.0% | 21.6% | 35.3% |
| Design Tools | 8.5% | 21.6% | 29.9% |
| Developer Tools | 4.2% | 8.4% | 13.6% |
| E-commerce Platforms | 5.1% | 25.3% | 31.9% |
| E-commerce Tools | 7.1% | 11.8% | 14.7% |
| Education & Courses | 8.3% | 16.7% | 27.8% |
| Fashion & Apparel | 13.4% | 20.7% | 31.3% |
| Fintech | 5.1% | 13.8% | 20.9% |
| Food & Beverages | 14.4% | 19.4% | 29.0% |
| Handmade Products | 5.8% | 15.6% | 54.8% |
| Health & Fitness | 9.9% | 18.4% | 26.5% |
| Home & Kitchen | 6.6% | 43.7% | 68.3% |
| Jewelry & Accessories | 5.9% | 6.9% | 8.8% |
| Marketing Tools | 5.9% | 12.2% | 19.2% |
| Marketplaces | 5.2% | 10.5% | 16.3% |
| Mobile Apps | 8.1% | 16.2% | 28.1% |
| Newsletters | 0.7% | 0.9% | 1.7% |
| Niche Social Networks | 5.7% | 13.2% | 24.0% |
| Other | 6.6% | 22.0% | 35.5% |
| Personal Branding | 1.3% | 23.7% | 33.9% |
| Physical Products | 8.7% | 19.1% | 31.3% |
| Productivity | 13.5% | 33.7% | 46.6% |
| SaaS | 5.7% | 13.5% | 23.7% |
| Side Projects | 11.0% | 21.3% | 23.8% |
| Social Media Tools | 17.9% | 21.0% | 31.8% |
| Subscription Services | 8.8% | 10.9% | 23.1% |
| Sustainable Products | 5.8% | 15.0% | 21.4% |
| Video & Audio Editing | 8.5% | 47.0% | 51.9% |
Testimonials
Hear it from
our users
Join 10,000+ happy entrepreneurs and businesses
who choose Waitlister for their viral pre-launch campaigns.
"As we were scrambling to build out a waitlist, I looked up any tool that would be fastest. When I saw Waitlister had drag and drop functionality I was sold instantly."

Vlogit team
Case study interview
"If you're looking for a quick, no-fuss way to launch a waitlist for your product or service, I 100% recommend Waitlister. Within 10 minutes, my waitlist page was live — no coding, no stress. The interface is super clean and beginner-friendly."
A
a_selva1984
AppSumo review
"Do not sleep on this tool. It is nice and clean. I can have a CTA page up in 10-15 mins that captures the activity of the page and can send a welcome email and encourage others to share via a soft referral system."
D
DigitalGrowthHacksClub
AppSumo review
"Waitlister has been amazing; honestly, I don't plan on changing to another provider. For one, being able to create beautiful landing pages for my waitlist has been amazing."
Sinazo Bogicevic
Founder, Data Hokage · Case study interview
"I can only say good things about Waitlister. Their landing page is very user friendly … Waitlister's pricing is more than reasonable."

Pierre Rabinowitz
Founder, Trading Revolution · G2 review
"Love the view. Easy, fast, and has range. Webhooks and CRM integrations and it's more powerful. Especially useful to get a real gauge on pre sale offers and interest. Plus ability to verify emails is an awesome addition."
T
TheBlueAlpha
AppSumo review
10,000+
Happy customers
4.6/5
Average rating
<15 min
Average setup time
Get started for free
Start collecting sign ups for your product launch in minutes — no coding required.
Create your waitlist